ETF Focus

SPY

SPDR S&P 500 ETF Trust

USD 677.58 -2.04%
1Y: 15.87%
YTD: 0.0%
Fund Type
Fund Company
Benchmark
Net Assets
Equity
SSgA Funds Management Inc
S&P 500 TR
$436,436,000,000.0
Portfolio Manager
Company Managed
Fund Description

The investment objective of the Fund is to seek to provide investment results that (before expenses) correspond generally to the price and yield performance of the Index. The Fund seeks to achieve its investment objective by holding a portfolio of the common stocks that are included in the Index (the Portfolio), with the weight of each stock in the Portfolio substantially corresponding to the weight of such stock in the Index.

Analytics
Clenow Mom 90 Clenow Mom 125 Clenow Mom 250 Trends To SMA 50 To SMA 100 To SMA 200 Vola 20d 1W % 1M % 1Y %
SPY 9.54 18.45 20.88 -0.34% 1.01% 7.33% 10.19% -2.53% 0.46% 15.87%
Position Sizing
Relative Performance
Relative Volatility
Comparable ETFs: Equity
Ticker Name Clenow
Mom
90
Clenow
Mom
125
Clenow
Mom
250
Trend To
SMA
50
To
SMA
100
To
SMA
200
Vola
20
ATR
20
LABU Direxion Daily S&P Biotech Bull 3X Shares 788.4 1011.65 76.28 9.4% 34.21% 84.96% 74.2% 10.6903
KORU Direxion Daily MSCI South Korea Bull 3X Shares 557.13 764.0 520.8 49.4% 78.28% 150.45% 80.47% 11.428
PILL Direxion Daily Pharmaceutical & Medical Bl 3X Shs 457.91 349.73 40.04 9.21% 28.12% 63.04% 60.78% 0.6657
JNUG Direxion Daily Junior Gold Miners Idx Bull 2X Shs 214.55 648.81 422.96 49.86% 71.63% 137.11% 88.46% 16.9055
CURE Direxion Daily Healthcare Bull 3X Shares 198.06 180.5 0.12 1.4% 14.08% 27.24% 33.51% 3.927
BIB ProShares Ultra Nasdaq Biotechnology 196.96 206.64 47.79 2.55% 15.1% 38.7% 41.18% 2.5324
SLVP iShares MSCI Global Silver and Metals Miners ETF 186.82 298.04 195.22 34.59% 50.42% 90.41% 50.93% 1.6252
SBIO ALPS Medical Breakthroughs ETF 185.64 192.69 65.82 5.1% 16.84% 38.79% 31.87% 1.2988
SGDJ Sprott Junior Gold Miners ETF 171.36 283.17 161.23 25.28% 39.16% 71.35% 51.11% 3.1606
NUGT Direxion Daily Gold Miners Index Bull 2X Shares 169.37 495.35 370.34 45.38% 64.46% 123.96% 79.51% 13.8422
COPX Global X Copper Miners ETF 149.52 211.02 98.01 21.16% 32.66% 59.67% 36.08% 2.0993
SILJ ETFMG Prime Junior Silver Miners ETF 148.92 277.96 197.96 33.09% 47.03% 86.37% 47.7% 1.3824
GOEX Global X Gold Explorers ETF 133.67 258.0 176.96 24.85% 37.08% 69.73% 49.05% 3.168
ECH iShares MSCI Chile ETF 125.68 90.93 39.64 11.87% 20.99% 31.15% 16.94% 0.6954
XBI SPDR S&P Biotech ETF 122.52 141.28 35.23 4.11% 13.15% 29.72% 25.06% 2.785
SOXL Direxion Daily Semiconductor Bull 3X Shares 115.42 288.94 115.29 30.09% 43.28% 91.1% 77.18% 3.6081
ARGT Global X MSCI Argentina ETF 114.9 16.2 0.03 0.64% 9.86% 9.13% 19.66% 2.1533
RXL ProShares Ultra Health Care 110.83 103.57 0.53 1.05% 9.79% 18.94% 23.19% 1.1436
EWY iShares MSCI South Korea ETF 105.45 125.77 103.86 16.15% 25.31% 45.7% 27.23% 1.9833
GDXJ VanEck Junior Gold Miners ETF 105.16 210.61 157.12 24.37% 35.32% 64.86% 43.93% 4.5968
EPU iShares MSCI Peru and Global Exposure ETF 103.92 132.18 92.5 22.49% 31.55% 52.53% 24.1% 1.5156
LIT Global X Lithium & Battery Tech ETF 101.53 169.86 74.35 8.17% 16.84% 41.46% 26.1% 1.3129
SIL Global X Silver Miners ETF 101.0 191.48 171.01 30.11% 41.5% 74.3% 43.08% 3.6717
FLKR Franklin FTSE South Korea ETF 96.93 114.59 98.68 16.06% 24.72% 44.07% 24.4% 0.6372
GNOM Global X Genomics & Biotechnology ETF 95.39 102.56 19.17 6.27% 13.69% 28.46% 23.66% 0.963
SLX VanEck Steel ETF 95.03 71.85 42.46 9.88% 16.88% 28.3% 16.41% 1.2767
PICK iShares MSCI Global Metals & Mining Producers ETF 93.11 93.03 49.59 14.38% 21.83% 36.52% 24.42% 0.9564
FTXL First Trust Nasdaq Semiconductor ETF 91.48 118.36 69.38 13.14% 21.16% 40.75% 30.78% 3.4755
IHE iShares US Pharmaceuticals ETF 91.37 77.75 17.33 2.91% 10.2% 19.93% 14.02% 1.1989
RING iShares MSCI Global Gold Miners ETF 90.73 176.51 151.84 21.38% 31.12% 59.12% 42.32% 2.6434
XPH SPDR S&P Pharmaceuticals ETF 88.84 76.58 22.63 3.82% 10.61% 22.45% 19.4% 1.0252
SGDM Sprott Gold Miners ETF 86.05 145.96 138.62 22.43% 31.82% 56.19% 40.96% 2.5188
GDX VanEck Gold Miners ETF 85.8 171.36 140.34 22.2% 31.8% 58.84% 40.24% 3.1586
HTEC ROBO Global Healthcare Technology & Innovation ETF 84.52 74.47 19.03 4.81% 11.23% 21.89% 17.58% 0.4401
PTH Invesco Dorsey Wright Healthcare Momentum ETF 83.09 111.57 15.55 -0.58% 7.37% 19.39% 18.47% 0.8853
FTXH First Trust Nasdaq Pharmaceuticals ETF 80.43 72.62 15.66 1.97% 8.52% 18.19% 14.07% 0.3611
XES SPDR S&P Oil & Gas Equipment & Services ETF 79.62 82.62 6.31 9.7% 16.95% 29.76% 25.48% 2.1198
HELX Franklin Genomic Advancements ETF 79.57 94.85 22.19 0.76% 7.66% 20.18% 16.55% 0.4072
PBE Invesco Biotechnology & Genome ETF 79.3 72.06 19.87 1.2% 7.81% 17.77% 17.86% 1.1177
FBT First Trust NYSE Arca Biotechnology Index Fund 78.43 80.71 15.7 1.55% 8.35% 18.54% 20.39% 3.2732
EIS iShares MSCI Israel ETF 77.3 63.33 47.94 7.57% 13.63% 24.43% 18.06% 1.5352
IBB iShares Biotechnology ETF 76.8 82.91 23.47 1.11% 7.85% 19.76% 21.14% 3.0563
OIH VanEck Oil Services ETF 72.98 66.61 5.25 10.76% 17.76% 29.15% 30.36% 7.6483
FRDM Freedom 100 Emerging Markets ETF 72.72 76.94 60.54 10.28% 16.41% 28.86% 14.68% 0.7409
PSI Invesco Semiconductors ETF 71.25 107.76 53.82 14.05% 21.13% 40.58% 30.15% 2.275
PPH VanEck Pharmaceutical ETF 70.45 56.56 8.61 3.13% 9.1% 15.15% 13.02% 1.4595
MEXX Direxion Daily MSCI Mexico Bull 3X Shares 68.89 130.63 155.41 26.14% 35.79% 60.42% 45.1% 1.2272
REMX VanEck Rare Earth Strategic Metals ETF 66.95 120.36 121.74 20.15% 27.77% 58.7% 40.02% 2.5754
IDNA iShares Genomics Immunology and Healthcare ETF 66.95 70.61 19.65 7.31% 13.56% 24.88% 22.91% 0.5062
EZA iShares MSCI South Africa ETF 65.45 83.69 73.52 10.36% 16.65% 30.8% 24.59% 1.2806
BRZU Direxion Daily MSCI Brazil Bull 2X Shares 62.23 113.57 70.79 8.83% 17.77% 33.96% 34.68% 2.5853
ISRA VanEck Israel ETF 61.57 52.19 38.77 6.27% 11.41% 20.55% 17.78% 0.833
PJP Invesco Pharmaceuticals ETF 60.07 63.87 23.13 -0.18% 5.51% 15.83% 14.3% 1.2655
UBR ProShares Ultra MSCI Brazil Capped 59.6 111.7 69.48 8.81% 17.65% 33.7% 34.55% 0.708
DXJ WisdomTree Japan Hedged Equity Fund 58.91 55.59 40.96 6.75% 11.7% 22.54% 15.09% 1.567
IEZ iShares US Oil Equipment & Services ETF 57.43 55.06 4.17 11.01% 16.95% 27.51% 29.71% 0.5237
BBH VanEck Biotech ETF 56.63 51.76 15.55 0.22% 5.81% 14.56% 19.23% 2.4523
EWO iShares MSCI Austria ETF 56.1 27.17 53.87 5.29% 10.15% 17.85% 10.35% 0.3641
VLUE iShares MSCI USA Value Factor ETF 55.05 60.28 33.09 5.49% 10.17% 20.3% 13.7% 1.6215
SOXX iShares Semiconductor ETF 52.17 80.93 58.58 10.82% 16.49% 33.1% 25.66% 8.0643
BATT Amplify Lithium & Battery Technology ETF 51.91 106.99 82.9 9.57% 15.33% 36.35% 25.11% 0.3025
ILF iShares Latin America 40 ETF 51.54 65.5 45.38 7.81% 13.22% 23.22% 13.66% 0.45
ROKT SPDR S&P Kensho Final Frontiers ETF 51.51 65.56 67.38 19.64% 25.22% 42.17% 29.84% 2.085
VHT Vanguard Health Care Index Fund;ETF 50.87 51.37 3.82 0.91% 5.69% 11.72% 11.54% 3.3807
FHLC Fidelity MSCI Health Care Index ETF 50.79 51.25 3.75 0.82% 5.6% 11.6% 11.51% 0.8477
FTXR First Trust Nasdaq Transportation ETF 50.73 43.65 16.73 3.03% 7.46% 16.27% 18.18% 0.4717
XLV Health Care Select Sector SPDR Fund 50.48 48.34 2.05 0.93% 5.71% 11.0% 11.38% 1.8771
SMH VanEck Semiconductor ETF 50.25 77.81 71.6 8.2% 13.56% 30.48% 24.82% 9.0377
HIBL Direxion Daily S&P 500 High Beta Bull 3X Shares 50.25 103.24 99.15 6.53% 12.83% 41.94% 57.13% 3.2768
XHE SPDR S&P Health Care Equipment ETF 49.1 24.68 -0.0 1.18% 5.6% 8.42% 21.68% 1.3972
IYH iShares US Healthcare ETF 48.64 47.64 2.11 0.78% 5.44% 10.93% 11.89% 0.7714
EURL Direxion Daily FTSE Europe Bull 3X Shares 48.13 42.97 60.83 8.5% 13.52% 24.32% 28.97% 1.1189
DBJP Xtrackers MSCI Japan Hedged Equity ETF 47.51 52.76 38.78 5.17% 9.48% 19.93% 15.99% 1.0875
HEWJ iShares Currency Hedged MSCI Japan ETF 47.43 52.67 39.26 5.13% 9.44% 19.9% 15.48% 0.5483
PXJ Invesco Oil & Gas Services ETF 47.04 56.12 11.7 9.0% 14.5% 26.07% 19.95% 0.5587
EWP iShares MSCI Spain ETF 46.5 42.43 63.84 2.74% 6.9% 16.1% 11.97% 0.5136
FLJH Franklin FTSE Japan Hedged ETF 45.88 52.23 40.7 5.07% 9.26% 19.86% 15.08% 0.4093
EFNL iShares MSCI Finland ETF 45.45 40.48 42.57 2.92% 6.95% 14.28% 13.69% 0.4621
EPOL iShares MSCI Poland ETF 45.0 18.38 41.66 5.15% 9.08% 14.75% 16.67% 0.4636
CSD Invesco S&P Spin-Off ETF 44.15 50.32 23.61 9.13% 13.52% 24.22% 21.23% 1.4887
TPOR Direxion Daily Transportation Bull 3X Shares 44.13 29.46 1.44 4.84% 10.12% 21.23% 51.07% 1.3136
UDOW ProShares UltraPro Dow30 43.82 59.59 17.84 2.03% 6.45% 19.98% 34.92% 1.8339
IXJ iShares Global Healthcare ETF 43.39 40.88 3.06 1.55% 5.67% 10.49% 10.8% 1.0686
GVAL Cambria Global Value ETF 42.47 37.55 47.52 6.66% 10.74% 18.7% 8.67% 0.3092
EIRL iShares MSCI Ireland ETF 42.09 21.33 25.42 1.47% 5.28% 10.03% 7.88% 0.6273
HAP VanEck Natural Resources ETF 41.58 41.17 31.86 9.45% 13.46% 21.37% 13.33% 0.6523
IMOM Alpha Architect Intl Quantitative Momentum ETF 41.27 40.58 45.63 8.76% 13.1% 22.06% 14.82% 0.4119
IDV iShares International Select Dividend ETF 41.16 30.26 46.54 3.8% 7.45% 14.6% 9.33% 0.2815
AFK VanEck Africa Index ETF 41.14 58.11 72.72 9.64% 14.15% 27.59% 25.08% 0.5706
FLLA Franklin FTSE Latin America ETF 41.03 51.25 42.31 7.36% 12.19% 20.44% 12.54% 0.3129
GOAU US Global GO GOLD and Precious Metal Miners ETF 40.84 108.07 116.97 21.6% 28.42% 49.7% 43.73% 1.5073
XME SPDR S&P Metals & Mining ETF 40.63 98.78 111.86 22.27% 28.17% 53.55% 28.53% 3.1298
FLN First Trust Latin America AlphaDEX Fund 40.37 49.6 46.52 8.55% 13.22% 21.93% 18.82% 0.4018
KEMX KraneShares MSCI Emerging Markets ex China Idx ETF 39.87 48.87 43.55 8.84% 12.91% 22.34% 11.64% 0.4552
FIVA Fidelity International Value Factor ETF 39.74 35.88 38.46 5.41% 9.05% 16.37% 9.64% 0.2821
IVLU iShares MSCI Intl Value Factor ETF 38.94 32.68 40.25 4.17% 7.76% 15.11% 9.96% 0.2986
LVHI Franklin Intl Low Volatility High Dividend Index 38.86 32.53 25.28 2.88% 6.27% 12.31% 9.53% 0.2599
TAN Invesco Solar ETF 38.71 77.72 66.23 4.29% 9.08% 26.47% 33.53% 1.4193
JETS US Global Jets ETF 38.56 18.37 9.17 4.38% 8.32% 16.52% 22.09% 0.5638
PSCM Invesco S&P SmallCap Materials ETF 37.64 22.16 15.46 11.55% 15.81% 24.76% 18.35% 1.1581
IQDY FlexShares International Quality Div Dyn Idx 37.46 34.68 37.21 4.61% 8.11% 15.31% 11.06% 0.3309
IDOG Alps Internatl Sector Dividends Dogs ETF 35.71 29.07 34.58 1.14% 4.38% 10.64% 9.78% 0.3436
SDEM Global X MSCI SuperDividend Emerging Markets ETF 35.53 28.56 29.62 6.07% 10.07% 16.12% 10.05% 0.2656
CARZ First Trust S-Network Future Vehicles & Tech ETF 35.46 61.7 49.63 7.19% 11.17% 25.09% 18.06% 1.102
PXF Invesco FTSE RAFI Developed Mkts ex-US ETF 34.89 32.96 38.85 4.71% 7.94% 15.16% 9.77% 0.4995
FNDF Schwab Fundamental Intl Large Company Index ETF 34.44 33.1 38.14 4.87% 8.06% 15.29% 9.99% 0.3543
XTN SPDR S&P Transportation ETF 34.39 14.77 6.37 6.14% 9.71% 16.21% 21.14% 1.5011
PVAL Putnam Focused Large Cap Value ETF 34.35 31.68 22.19 2.52% 5.63% 12.07% 11.7% 0.4143
DVLU First Trust Dorsey Wright Momentum & Value ETF 33.93 50.96 21.92 1.7% 5.17% 14.21% 17.07% 0.4172
EMXC iShares MSCI Emerging Markets ex China ETF 33.86 44.73 41.68 7.03% 10.66% 19.59% 11.69% 0.7094
FDD First Trust STOXX European Select Dividend Idx Fd 33.71 22.06 43.84 3.93% 7.26% 13.32% 11.59% 0.1549
ASEA Global X FTSE Southeast Asia ETF 33.54 23.41 22.16 4.51% 7.75% 13.04% 11.81% 0.17
EWZ iShares MSCI Brazil ETF 33.51 53.14 38.49 4.97% 9.82% 18.5% 18.0% 0.5378
FDT First Trust Developed Markets ex-US AlphaDEX Fund 33.08 35.51 55.32 7.28% 10.61% 20.11% 9.36% 0.8149
ICOW Pacer Developed Markets International Cash Cws 100 32.74 35.41 36.41 3.59% 6.74% 14.03% 8.28% 0.3
DGRE WisdomTree Emerging Markets Quality Dividend Gro 32.62 36.68 33.65 5.5% 8.75% 15.72% 11.96% 0.385
NANR SPDR S&P North American Natural Resources ETF 32.59 43.34 33.9 12.04% 15.95% 25.79% 18.03% 1.0608
UPV ProShares Ultra FTSE Europe 32.09 30.06 42.43 5.99% 9.48% 17.11% 18.59% 1.1179
VIDI Vident International Equity Strat ETF 31.97 36.27 45.41 5.72% 8.91% 17.5% 8.7% 0.2884
KBWB Invesco KBW Bank ETF 31.94 28.78 27.57 3.1% 6.77% 16.05% 19.06% 1.4064
AVDV Avantis International Small Cap Value ETF 30.88 37.1 53.02 6.5% 9.63% 19.12% 8.59% 0.7933
IQDF FlexShares International Quality Dividend Index Fd 30.88 27.45 33.02 4.69% 7.69% 14.03% 9.65% 0.2166
EUFN iShares MSCI Europe Financials ETF 30.61 20.07 43.34 3.93% 7.35% 13.93% 12.62% 0.3719
DDM ProShares Ultra Dow30 30.6 40.01 16.62 1.57% 4.75% 14.26% 23.39% 1.1822
EFV iShares MSCI EAFE Value ETF 30.39 25.75 34.74 3.5% 6.37% 12.54% 9.22% 0.5404
PSCT Invesco S&P SmallCap Information Tech ETF 30.07 69.89 33.94 4.42% 8.79% 22.14% 21.32% 1.2333
GNR SPDR S&P Global Natural Resources ETF 30.03 30.51 23.67 8.68% 11.92% 18.86% 14.58% 0.858
VYMI Vanguard Internatl High Div Yield Index Fund;ETF 30.02 26.19 33.95 3.88% 6.75% 12.87% 7.83% 0.6127
PSCH Invesco S&P SmallCap Health Care ETF 30.01 36.03 0.0 0.29% 3.61% 7.66% 17.58% 0.6145
EWM iShares MSCI Malaysia ETF 29.99 30.97 19.74 4.19% 7.26% 12.81% 9.96% 0.2137
DVYA iShares Asia Pacific Dividend ETF 29.96 30.77 38.39 5.12% 7.98% 16.43% 11.5% 0.3555
FLBR Franklin FTSE Brazil ETF 29.93 45.17 35.32 4.92% 9.58% 17.13% 16.26% 0.2868
EWC iShares MSCI Canada ETF 29.71 36.86 39.11 3.81% 6.85% 14.75% 9.7% 0.5278
QYLD Global X NASDAQ 100 Covered Call ETF 29.51 29.08 6.63 1.24% 3.9% 8.88% 6.15% 0.0881
XCEM Columbia EM Core ex-China ETF 29.02 38.9 39.12 6.64% 9.89% 18.14% 11.65% 0.3928
FLCA Franklin FTSE Canada ETF 28.78 35.18 36.19 3.73% 6.7% 14.14% 10.44% 0.4709
COMB GraniteShares Bloomberg Commodity Broad Str No K-1 28.75 29.41 6.52 4.97% 7.93% 11.52% 17.37% 0.2965
FGD First Trust Dow Jones Global Select Dividend Ix Fd 28.7 24.35 43.62 2.53% 5.4% 12.27% 8.66% 0.2293
GCOW Pacer Global Cash Cows Dividend ETF 28.53 19.23 22.0 3.19% 5.84% 10.51% 9.99% 0.3304
EIDO iShares MSCI Indonesia ETF 28.08 8.84 7.3 2.73% 5.63% 8.18% 8.03% 0.1506
HFXI IQ FTSE International Equity Currency Neutral ETF 28.03 29.33 27.45 4.24% 6.94% 13.11% 10.48% 0.3826
DBAW Xtrackers MSCI All Wld x US Hdg Eqty ETF 28.01 31.77 25.46 3.74% 6.47% 13.22% 11.13% 0.3501
FLMX Franklin FTSE Mexico ETF 27.99 40.27 47.59 8.97% 12.51% 20.67% 14.59% 0.4881
BBCA JPMorgan BetaBuilders Canada ETF 27.88 33.6 36.12 3.75% 6.64% 13.94% 9.62% 0.875
EMIF iShares Emerg Markets Infrastructure ETF 27.67 32.96 40.6 4.26% 7.72% 15.28% 14.27% 0.2552
COWZ Pacer US Cash Cows 100 ETF 27.32 18.95 5.77 2.13% 4.69% 9.27% 10.08% 0.5766
FIDI Fidelity International High Dividend ETF 26.81 22.79 32.53 3.01% 5.6% 11.05% 8.44% 0.1919
EWW iShares MSCI Mexico ETF 26.44 40.31 47.76 8.72% 12.17% 20.46% 15.11% 1.1959
OBOR KraneShares MSCI One Belt One Road Index ETF 26.39 25.1 31.2 7.85% 10.65% 16.88% 13.22% 0.2268
NULV Nuveen ESG Large-Cap Value ETF 26.37 23.05 14.0 2.26% 4.69% 9.43% 10.88% 0.3844
IDX VanEck Indonesia Index ETF 26.34 22.88 28.53 2.46% 5.33% 12.56% 10.81% 0.1814
DVYE iShares Emerging Markets Dividend ETF 26.16 25.7 29.02 4.76% 7.83% 13.86% 8.72% 0.2741
DBEF Xtrackers MSCI EAFE Hedged Equity ETF 26.14 26.74 19.01 3.22% 5.69% 11.18% 10.77% 0.3679
DFNL Davis Select Financial ETF 25.91 20.4 22.63 1.53% 4.55% 10.65% 13.5% 0.6032
GUNR FlexShs Morningstar Glbl Upsteam Ntrl Res Idx Fd 25.89 31.37 28.32 8.71% 11.64% 18.87% 14.13% 0.5746
HEFA iShares Currency Hedged MSCI EAFE ETF 25.81 26.6 19.61 2.88% 5.32% 10.82% 11.23% 0.3105
QVAL Alpha Architect US Quantitative Value ETF 25.78 29.23 9.81 4.37% 7.22% 12.77% 12.24% 0.5245
DRIV Global X Autonomous & Electric Vehicles ETF 25.53 56.59 42.2 6.67% 10.18% 23.93% 19.04% 0.4898
HAWX iShares Currency Hedged MSCI ACWI ex US ETF 25.5 32.19 26.3 3.66% 6.23% 13.05% 10.96% 0.3029
MOAT VanEck Morningstar Wide Moat ETF 25.35 19.44 14.97 2.58% 4.9% 10.6% 11.9% 1.1041
EWL iShares MSCI Switzerland ETF 25.13 21.36 18.02 2.56% 5.04% 8.75% 8.36% 0.4763
QCLN First Trust NASDAQ Clean Edge Green Energy Idx Fd 24.87 72.87 61.55 7.32% 11.34% 28.87% 24.44% 1.1342
FYC First Trust Small Cap Growth AlphaDEX Fund 24.64 46.58 35.68 4.95% 7.71% 19.23% 15.03% 1.5015
PEXL Pacer US Export Leaders ETF 24.58 32.83 30.44 2.8% 5.41% 14.35% 12.62% 0.6353
FAN First Trust Global Wind Energy ETF 24.58 23.64 47.53 5.1% 8.0% 15.62% 17.02% 0.232
SPHB Invesco S&P 500 High Beta ETF 24.57 37.3 43.44 3.03% 5.9% 17.25% 19.29% 1.9263
IPKW Invesco International BuyBack Achievers ETF 24.39 22.81 34.37 3.27% 5.99% 12.67% 11.28% 0.5217
DBEU Xtrackers MSCI Europe Hedged Equity ETF 24.28 22.26 12.4 2.72% 5.02% 9.2% 12.19% 0.4457
UIVM VictoryShares International Value Momentum ETF 24.04 20.31 40.66 4.31% 6.8% 13.14% 7.51% 0.393
EUDG WisdomTree Europe Quality Dividend Growth Fund 23.92 21.6 16.56 3.0% 5.32% 8.95% 9.57% 0.3063
INTF iShares International Equity Factor ETF 23.82 22.85 30.99 3.61% 6.02% 11.71% 9.55% 0.2777
DUSA Davis Select US Equity ETF 23.74 21.87 15.46 2.17% 4.69% 10.23% 10.45% 0.5448
IWX iShares Russell Top 200 Value ETF 23.73 23.75 13.99 2.81% 5.07% 10.0% 10.2% 0.7562
IWC iShares Micro-Cap ETF 23.69 47.81 37.24 7.26% 10.18% 22.91% 12.69% 2.7375
FLSW Franklin FTSE Switzerland ETF 23.6 19.44 18.99 2.41% 4.78% 8.53% 8.24% 0.3224
RPV Invesco S&P 500 Pure Value ETF 23.59 28.32 16.7 3.28% 5.74% 11.49% 14.77% 1.2306
EWU iShares MSCI United Kingdom ETF 23.39 21.15 28.11 3.68% 6.01% 11.29% 10.16% 0.3672
EFO ProShares Ultra MSCI EAFE 23.34 29.14 43.49 5.5% 8.36% 16.79% 20.35% 0.9597
EWJV iShares MSCI Japan Value ETF 23.2 27.24 33.72 5.49% 8.12% 16.06% 14.05% 0.4313
SCHF Schwab International Equity ETF 23.17 25.55 30.93 4.23% 6.61% 12.59% 10.38% 0.1927
ROAM Lattice Hartford Multifactor Emerging Markets ETF 23.13 30.34 36.47 4.98% 7.67% 14.97% 8.53% 0.2753
IHDG WisdomTree International Hedged Qual Dividend Gro 23.06 22.5 6.69 2.65% 5.0% 9.0% 13.62% 0.4017
MXI iShares Global Materials ETF 22.95 23.28 21.41 9.14% 11.92% 18.04% 15.87% 1.1516
HERD Pacer Cash Cows Fund of Funds ETF 22.71 21.56 19.81 2.44% 4.71% 10.6% 8.09% 0.3762
VFMF Vanguard US Multifactor ETF 22.66 25.93 16.96 3.12% 5.58% 12.09% 10.64% 1.4521
QINT American Century Quality Diversified Internatl ETF 22.64 22.48 32.88 3.6% 5.98% 11.85% 8.7% 0.466
IOO iShares Global 100 ETF 22.56 33.29 33.94 -0.65% 1.94% 10.57% 11.22% 1.2624
DOL WisdomTree International LargeCap Dividend Fund 22.52 19.88 28.91 4.08% 6.35% 11.38% 9.68% 0.5625
DDIV First Trust Dorsey Wright Momentum & Dividend ETF 22.18 20.33 6.59 2.54% 5.04% 9.56% 15.44% 0.4194
PTIN Pacer Trendpilot International ETF 22.14 26.35 6.78 3.96% 6.28% 11.5% 12.57% 0.3634
HEZU iShares Currency Hedged MSCI Eurozone ETF 21.95 22.25 15.99 2.14% 4.38% 8.73% 14.19% 0.5408
FGM First Trust Germany AlphaDEX Fund 21.89 16.26 41.54 4.46% 7.1% 12.73% 14.12% 0.7232
EDOG Alps Emerging Sector Dividend Dogs ETF 21.86 24.45 22.99 5.87% 8.42% 13.68% 9.88% 0.1651
FYLD Cambria Foreign Shareholder Yield ETF 21.78 22.21 35.49 4.32% 6.89% 13.75% 8.61% 0.3097
VEA Vanguard Developed Markets Index Fund;ETF 21.63 24.78 31.85 4.24% 6.5% 12.59% 9.92% 0.4842
FLGB Franklin FTSE United Kingdom ETF 21.52 20.14 27.36 3.71% 5.89% 11.08% 8.68% 0.2809
EYLD Cambria Emerging Shareholder Yield ETF 21.5 21.45 33.01 5.52% 7.98% 14.72% 7.86% 0.437
RFFC ALPS Active Equity Opportunity ETF 21.47 25.17 17.05 1.79% 3.97% 10.28% 11.06% 0.4157
FXZ First Trust Materials AlphaDEX Fund 21.43 19.49 12.61 12.23% 15.1% 22.25% 19.84% 0.9799
FVAL Fidelity Value Factor ETF 21.39 27.92 20.54 0.35% 2.53% 9.31% 10.36% 0.6528
FDM First Trust Dow Jones Select MicroCap Index Fund 21.38 22.29 20.12 3.74% 6.58% 13.83% 14.7% 0.9997
EWK iShares MSCI Belgium ETF 21.32 21.22 33.42 3.44% 5.72% 11.11% 9.55% 0.1968
FLEE Franklin FTSE Europe ETF 21.29 20.09 24.93 3.26% 5.45% 9.93% 13.54% 0.2973
FEP First Trust Europe AlphaDEX Fund 21.27 20.54 45.82 4.53% 6.97% 13.94% 9.59% 0.461
AVDE Avantis International Equity ETF 21.15 23.78 34.89 4.25% 6.52% 12.83% 8.87% 0.6077
TLTD FlexShares MS Dev Mkts exUS Factors Tilt Idx 21.0 23.54 36.1 4.05% 6.3% 12.71% 9.51% 0.7497
BBEU JPMorgan BetaBuilders Europe ETF 20.92 21.03 25.25 3.18% 5.36% 9.98% 9.26% 0.5496
PRF Invesco FTSE RAFI US 1000 ETF 20.8 25.59 18.0 2.25% 4.39% 10.51% 10.09% 0.4019
IEV iShares Europe ETF 20.79 20.33 24.25 3.09% 5.26% 9.75% 9.81% 0.5367
FTXO First Trust Nasdaq Bank ETF 20.65 16.32 15.31 2.55% 5.38% 12.59% 17.9% 0.5855
ICLN iShares Global Clean Energy ETF 20.59 57.12 69.05 4.26% 8.15% 21.2% 19.57% 0.349
DBEZ Xtrackers MSCI Eurozone Hedged Eqty ETF 20.54 20.24 15.3 2.3% 4.41% 8.45% 12.73% 0.401
EWI iShares MSCI Italy ETF 20.48 18.84 42.03 1.41% 3.9% 10.34% 12.13% 0.4824
DTH WisdomTree International High Dividend 20.45 17.82 35.58 2.86% 5.11% 10.81% 7.22% 0.4111
LEGR First Trust Indxx Innovative Transactn & Proc ETF 20.45 26.52 28.27 2.83% 5.07% 11.26% 11.12% 0.5935
RFDI First Trust RiverFront Dynamic Developed Intl ETF 20.43 21.59 31.58 3.17% 5.4% 11.16% 10.72% 0.5908
FDTS First Trust Developed Markets ex-US SC AlphaDEX Fd 20.4 28.69 57.26 6.53% 8.99% 18.75% 9.31% 0.4022
RWL Invesco S&P 500 Revenue ETF 20.31 25.8 17.24 1.94% 3.97% 9.62% 10.48% 0.9581
HSCZ iShares Currency Hedged MSCI EAFE Small-Cap ETF 20.24 20.9 28.91 4.31% 6.35% 12.73% 9.04% 0.2566
MOTO SmartETFs Smart Transportation & Technology ETF 20.04 28.61 32.55 4.42% 6.86% 15.51% 14.68% 0.5304
GMOM Cambria Global Momentum ETF 19.97 30.3 21.29 5.8% 8.13% 14.55% 12.73% 0.3999
EDC Direxion Daily MSCI Emerging Markets Bull 3x Shs 19.95 85.14 111.4 13.5% 18.21% 41.16% 41.38% 1.7157
SPDW SPDR Portfolio Developed World ex-US ETF 19.94 23.79 31.59 4.12% 6.26% 12.33% 9.78% 0.3375
HEDJ WisdomTree Europe Hedged Equity Fund 19.89 19.36 11.77 1.36% 3.36% 7.33% 14.09% 0.5201
IYT iShares US Transportation ETF 19.88 16.21 7.37 2.26% 4.56% 9.67% 17.16% 1.1506
